MAJBWR - Blue Crown Box Tee — Retro Script Graphic T-Shirt
MAJBWR - Blue Crown Box Tee — Retro Script Graphic T-Shirt
Couldn't load pickup availability
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 24.02 | 25.20 | 26.38 | 27.56 | 28.74 | 29.92 | 31.69 | 33.46 | 35.24 |
| Length, in | 28.15 | 28.94 | 29.72 | 30.51 | 31.30 | 32.09 | 32.48 | 32.87 | 33.27 |
| Sleeve length, in | 8.11 | 8.27 | 8.43 | 8.58 | 8.74 | 8.90 | 9.06 | 9.21 | 9.37 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
This boxy heavy cotton tee brings a confident, streetwise edge to everyday wear. The substantial 8.5 oz cotton gives the shirt structure and weight, letting the dropped shoulders and oversized silhouette read relaxed but deliberate. A small, stylized logo sits on the front chest while a larger, crown-accented graphic anchors the back in cool, icy blue tones — a look that reads like late-night city cruises and underground playlists. Wear it with high-waist jeans or layered under an open shirt for off-duty attitude. The sewn-in neck and side labels keep the finish clean and durable, so this tee stays true wash after wash.
Product features
- 100% specially spun cotton for strength and smooth print surface
- Heavy 8.5 oz (300 g/m²) fabric for structure and durability
- Classic crew neck with ribbed, lay-flat collar
- Dropped shoulders and boxy, slightly cropped oversized fit
- Sewn-in neck and left-side labels for a clean finish
Care instructions
- Machine wash: cold (max 30C or 90F), with similar colors
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Iron, steam or dry: low heat, do not iron on print
- Do not dryclean
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 24.02 | 25.20 | 26.38 | 27.56 | 28.74 | 29.92 | 31.69 | 33.46 | 35.24 |
| Length, in | 28.15 | 28.94 | 29.72 | 30.51 | 31.30 | 32.09 | 32.48 | 32.87 | 33.27 |
| Sleeve length, in | 8.11 | 8.27 | 8.43 | 8.58 | 8.74 | 8.90 | 9.06 | 9.21 | 9.37 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Share
